A two-day event bringing together doctoral researchers, academic leaders, and industry partners to explore the latest developments in hydrogen and wind energy.
Programme, Wednesday 2 September
| 9.30 – 10.00 am | Arrival / Coffee | |
| 10.00 – 10.05 am | Welcome | Professor Dani Strickland EnerHy CDT Director |
| 10.05 – 10.55 am | Keynote | Professor Tony Green, Chief Strategy and Regulation Officer, SGN |
| 11.00 – 11.30 am | Coffee | |
| 11.30 – 12.30 pm | Project talks | Cohort 1 researchers |
| 12.30 – 1.30 pm | Lunch and poster session | Cohort 2 researchers present posters |
| 1.30 – 2.15 pm | Keynote | Sikander Mahmood President Elect, IGEM, Operational Transition Project Manager, Cadent Gas Limited |
| 2.15 – 3.15 pm | Project talks | Cohort 1 researchers |
| 3.15 – 3.30 pm | Coffee | |
| 3.30 – 4.30 pm | Project talks | Cohort 1 researchers |
| 4.30 – 5.30 pm | Design & Build presentation | Cohort 2 researchers |
| 6.30 – 7.00 pm | Pre-dinner drinks | |
| 7.00 pm | Dinner with keynote: Hydrogen market update | Clare Jackson CEO, Hydrogen UK |
Programme, Thursday 3 September
| 8.00 – 8.30 am | Arrival / Coffee | Early arrival for Cohort 2 researchers |
| 8.30 – 10.00 am | Individual Design & Build presentations | Cohort 2 researchers, optional for guests |
| 10 – 10.30 am | Coffee | Arrival for most guests |
| 10.30 – 12 pm | Individual Design & Build presentations | Cohort 2 researchers, optional for guests |
| 12 – 1 pm | Lunch | |
| 1.15 – 2 pm | Keynote: UK Hydrogen roadmap | Dr Emma Guthrie CEO Hydrogen Energy Association |
| 2 – 2.30 pm | Drinks and networking | |
| 2.30 – 4.30 pm | East Midlands Zero Carbon Innovation Centre opening and tour of facilities: Battery-electrolyser showcase Design and Build demonstration Networking | Opening speeches including Katie Greenhalgh, East Midlands Freeport (funder) and Professor Dan Parsons, Pro Vice Chancellor Research and Innovation, Loughborough University |
| 5.00 pm | Departure |
